Online maps consist of the following services:
- Static Maps
- Map Tiles
All services use the Web Mercator projection and produce PNG raster images unless otherwise specified.
These APIs use http(s)://api.marineplan.com as base path.
Static Maps
Static maps are map images of arbitrary size, location and zoom level. All are programmable.
API
GET /api/maps/<version>/<language>/<unit>/<style>/<variant>/map.<ext>?<parameters>
| parameter | description | values | default value |
|---|---|---|---|
| version | API version | 1 | – |
| style | map style | basic: MarinePlan Maps gogo: impression of Google Maps tommy: impression of TomTom Maps street: impression of OpenStreetMap hero: impression of Vaarkaart Nederland Map ocean: impression of Navionics Maps formal: impression of Kadaster Maps topo: impression of OpenTopo Maps aqui: impression of Here Maps nature: simplified thema resembling satellite imagery colours transparent: overlay with labels, POIs and details to be overlaid on satellite imagery details: overlay with POIs and details to be overlaid on a typical street-map such as TomTom or OSM | – |
| variant | map style variant (only for basic style) | day: day style night: night style (if available) | – |
| ext | file format | png: raster image svg: vector image | – |
| [point] | map center as latitude,longitude | latitude= -90..90 longitude=-180..180 | 52.202242, 4.538984 |
| [zoom] | zoom level | 7..20 | 13 |
| [width] | width in pixels | 1..20000 | 512 |
| [height] | height in pixels | 1..20000 | 512 |
| language | map label language | NL EN DE FY DA SV FR IT ES PT | – |
| unit | bridge and lock dimensions unit | metric and nautical_metric: meters (e.g. H3.45) nautical_imperial and imperial: feet and inches (e.g. H11’1″) | – |
| key | API secret key, to be requested from MarinePlan | UUID | – |
Map Tiles
Map tiles are 256×256 PNG images as standardized by several industries. MarinePlan recommends the use of the Leaflet JS library to create an interative map as depicted in the Interactive Map Demo.
API
GET /tiles/<version>/<language>/<unit>/<style>/<variant>/<zoom>/<x>/<y>.png?<parameters>
| parameter | description | values | default value |
|---|---|---|---|
| version | map version | 2 | – |
| language | map label language | EN NL FY DE FR DA SV IT ES PT | – |
| style | map style | basic: MarinePlan Maps gogo: impression of Google Maps tommy: impression of TomTom Maps street: impression of OpenStreetMap hero: impression of Vaarkaart Nederland Map ocean: impression of Navionics Maps formal: impression of Kadaster Maps topo: impression of OpenTopo Maps aqui: impression of Here Maps nature: simplified thema resembling satellite imagery colours transparent: overlay with labels, POIs and details to be overlaid on satellite imagery details: overlay with POIs and details to be overlaid on a typical street-map such as TomTom or OSM | – |
| variant | map style variant | daynight (only for basic) | – |
| x | X tile number (numbers from Greenwich = 0) | 0..2zoom-1 | – |
| y | Y tile number (numbers from the equator = 0) | 0..2zoom-1 | – |
| zoom | zoom level | 6..20 | – |
| unit | bridge and lock dimensions units | metric and nautical_metric: meters (e.g. H3.45) nautical_imperial and imperial: feet and inches (e.g. H11’1″) | – |
| key | API secret key, to be requested from MarinePlan | UUID | – |
