This service map-matches (“snaps”) a given point to the nearest canal, relevant for the type of ship.
This API uses http(s)://api.marineplan.com as base path.
API
GET /api/mapmatching/<version>/snap.json?<parameters>
| parameter | description | values | default value |
|---|---|---|---|
| version | API version | 1 | – |
| point | input point as latitude,longitude | latitude=-90..90 longitude=-180..180 | – |
| range | search radius in meters | 1..10,000 m | 300 m |
| vessel | vessel type | 6=canoe 5=open boat/sloop 4=cabin cruiser (small yacht) 3=bigger yacht 2=cargo ship | 5 |
| challenging | indicates whether the matching allows very tight passes (small canals) | 0=safe route 1=challenging | 1 |
| language | language for resolved location | EN DE FR DA IT PT ES FY SV NL | EN |
| key | API secret key, to be requested from MarinePlan | UUID | – |
